|
PRICE LISTS
Please see our Tuxedo Apparel and Formal Wear at PremierTuxedos.com! |
|
|
- BLAZERS -
.
* Please add 10% for Blazers Sizes 52+
| Style # | Color | Description | Fabric | Price W/ Logo | Price W/O Logo |
| 8200-1 | Navy | Single Breasted 2 or 3 Button Blazer |
Super 120's | 245.00 | 225.00 |
| 8200-3 | Black | Single Breasted 2 or 3 Button Blazer |
Super 120's | 245.00 | 225.00 |
| Style # | Color | Description | Fabric | Price W/ Logo | Price W/O Logo |
| 19-1 | Navy | Single Breasted 2 or 3 Button Blazer |
2 Ply Worsted Wool | 175.00 | 155.00 |
| 19-3 | Black | Single Breasted 2 or 3 Button Blazer |
2 Ply Worsted Wool | 175.00 | 155.00 |
| 19-5 | Brown | Single Breasted 2 Button Blazer |
2 Ply Worsted Wool | 175.00 | 155.00 |
| 19-27 | Forest | Single Breasted 2 Button Blazer |
2 Ply Worsted Wool | 175.00 | 155.00 |
- TROUSERS -
.
* Please add 10% for Trousers Sizes
44+
| Style # | Color | Description | Fabric | Price |
| 9200 Range | All Color | Pleated | 65% Poly 35% Wool |
46.50 |
| 9800 Range | All Colors | Pleated or Plain | Lined 100% Wool | 57.50 |
| Style # | Color | Description | Fabric | Price W/ Logo | Price W/O Logo |
| 340-900 | Black | Single Breasted 1 Button Blazer |
Wool Gaberdine | 175.00 | 155.00 |
| 340-901 | Navy | Single Breasted 1 Button Blazer |
Wool Gaberdine | 175.00 | 155.00 |
| 340-902 | Red | Single Breasted 1 Button Blazer |
Wool Gaberdine | 175.00 | 155.00 |
| 340-903 | Winter White | Single Breasted 1 Button Blazer |
Wool Gaberdine | 175.00 | 155.00 |
| 340-904 | Toast | Single Breasted 1 Button Blazer |
Wool Gaberdine | 175.00 | 155.00 |
| 340-905 | Wedgewood Blue |
Single Breasted 1 Button Blazer |
Wool Gaberdine | 175.00 | 155.00 |
| Style # | Color | Description | Fabric | Price W/ Logo | Price W/O Logo |
| 317-900 | Black | Double Breasted 6 Button Blazer |
Wool Gaberdine | 175.00 | 155.00 |
| 317-901 | Navy | Double Breasted 6 Button Blazer |
Wool Gaberdine | 175.00 | 155.00 |
| 317-902 | Red | Double Breasted 6 Button Blazer |
Wool Gaberdine | 175.00 | 155.00 |
| 317-903 | Winter White | Double Breasted 6 Button Blazer |
Wool Gaberdine | 175.00 | 155.00 |
| 317-904 | Toast | Double Breasted 6 Button Blazer |
Wool Gaberdine | 175.00 | 155.00 |
| 317-905 | Wedgewood Blue |
Double Breasted 6 Button Blazer |
Wool Gaberdine | 175.00 | 155.00 |
| Style # | Color | Description | Fabric | Price W/ Logo | Price W/O Logo |
| 19-1 | Navy | Single Breasted 2 Button Blazer |
2 Ply Worsted Wool | 175.00 | 155.00 |
| Style # | Color | Description | Fabric | Price W/ Logo | Price W/O Logo |
| 18-3 | Black | Single Breasted 2 Button Blazer |
55% Poly 45% Wool |
155.00 | 135.00 |
| 18-4 | Burgandy | Single Breasted 2 Button Blazer |
55% Poly 45% Wool |
155.00 | 135.00 |
| 18-19 | Seafoam | Single Breasted 2 Button Blazer |
55% Poly 45% Wool |
155.00 | 135.00 |
| 18-21 | Artillery Red | Single Breasted 2 Button Blazer |
55% Poly 45% Wool |
155.00 | 135.00 |
| 18-27 | Hunter Green | Single Breasted 2 Button Blazer |
55% Poly 45% Wool |
155.00 | 135.00 |
| 18-32 | Augusta Green | Single Breasted 2 Button Blazer |
55% Poly 45% Wool |
155.00 | 135.00 |
| 18-42 | Wheat | Single Breasted 2 Button Blazer |
55% Poly 45% Wool |
155.00 | 135.00 |

|
Clubjackets / 8780 Cedar Mills
Circle / Cordova, TN 38016 / Voice (901) 756-1815 / Fax (901) 756-1712 |